IPv6 Resource Allocations

 

Date: 13 May 2026

 

Resource allocations by Regional Registry

Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
AFRINIC 436207616 /27.30 189718423296 /18.53 190154630912 /18.53 751083607552 /16.55 16659537740544 /12.08 17600775979008 /12.00
APNIC 307712996864 /17.84 2056620514560 /15.10 2364333511424 /14.90 7587145808640 /13.21 25542147191295 /11.46 35493626511360 /10.99
ARIN 231955593984 /18.24 2131164099072 /15.05 2363119693056 /14.90 12502442487808 /12.49 20361759581184 /11.79 35227321762048 /11.00
RIPENCC 185121534976 /18.57 2871352843520 /14.62 3056474378496 /14.52 20119928587264 /11.81 12592067898112 /12.48 35768470863872 /10.98
LACNIC 115100207872 /19.26 169622252544 /18.70 284722460416 /17.95 869086507520 /16.34 16446967011072 /12.10 17600775979008 /12.00
IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
TOTAL 840326541312 /16.39 7418478132992 /13.25 8258804674304 /13.09 67524424561227520 /0.09 3609008896154368 /4.32 71141692262056192 /0.02


Resource allocations by Country Code

Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
1US   615241889349632 /14.87 0.003335% 14.55% 23589041782674 0.03  56631424712704/18.31 9.20% 26.32%2171311640900.32887  558610464636928/15.01  260816782 59.45 155058161 345122968 5396418624215845152840021Northern America,Americas,WorldUnited States of America
2CN   294519066198016 /15.93 0.001597% 6.97% 360076206910 0.04  23429588058112/19.59 7.96% 10.89%28644164600.47794  271089478139904/16.05  817935705 49.91 408243940 1423409971 786711197966241857156030Eastern Asia,Asia,WorldChina
3SG   148130333982720 /16.93 0.000803% 3.50% 2760184124203266 0.00  166562365440/26.72 0.11% 0.08%31036272141.78296  147963771617280/16.93  5366683 27.14 1456494 6120262 48523296973473026702035South-Eastern Asia,Asia,WorldSingapore
4DE   104754306285568 /17.43 0.000568% 2.48% 14927941259918 0.03  35403469553664/18.99 33.80% 16.45%5045144258100.09823  69350836731904/18.02  70173277 74.01 51937645 83143693 418283477734390804276155Western Europe,Europe,WorldGermany
5GB   90658724052992 /17.63 0.000491% 2.14% 13783101326107 0.03  8912595058688/20.98 9.83% 4.14%1355001303680.29743  81746128994304/17.78  65775254 54.15 35615664 68364514 387752650834030350826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
6FR   65378841788416 /18.11 0.000354% 1.55% 12128841004205 0.04  111686713344/27.30 0.17% 0.05%2071171522.07423  65267155075072/18.11  53903610 83.51 45012721 65105060 378682465398412080250155Western Europe,Europe,WorldFrance
7NL   47158780362752 /18.58 0.000256% 1.12% 27690602654613 0.02  206161641472/26.42 0.44% 0.10%12105116053.76991  46952618721280/18.58  17030604 47.29 8054269 17764836 43750777211575000528155Western Europe,Europe,WorldNetherlands
8RU   46673430904832 /18.59 0.000253% 1.10% 400334326104 0.03  4295950336/32.00 0.01% 0.00%3630298.67884  46669134954496/18.59  116586093 5.00 5832694 143124313 89651283109466045643151Eastern Europe,Europe,WorldRussian Federation
9IT   46179759685632 /18.61 0.000250% 1.09% 1250371791293 0.04  77326450688/27.83 0.17% 0.04%2093132424.04538  46102433234944/18.61  36932832 19.03 7029064 58359813 318601859343642180380039Southern Europe,Europe,WorldItaly
10JP   43900804923393 /18.68 0.000238% 1.04% 404808361693 0.11  28047514206208/19.33 63.89% 13.03%2586252310800.17646  15853290717185/20.15  108448443 58.64 63592196 121375608 407764949211791808392030Eastern Asia,Asia,WorldJapan
11AU   40806841384960 /18.79 0.000221% 0.97% 17124141501417 0.03  19183272591360/19.88 47.01% 8.91%8050057058150.06279  21623568793600/19.70  23830004 44.25 10543672 27178871 443211204594741591036053Australia and New Zealand,Oceania,WorldAustralia
12BR   36277643051008 /18.96 0.000197% 0.86% 213544165068 0.05  8900553080832/20.98 24.53% 4.14%52392404980.20178  27377089970176/19.36  169883124 57.65 97937140 219772736 81721795982798592076005South America,Americas,WorldBrazil
13SE   30021844926464 /19.23 0.000163% 0.71% 26728762783873 0.02  197938708480/26.47 0.66% 0.09%17622183542.59903  29823906217984/19.24  11232036 31.69 3559884 10784197 47704514449333688752154Northern Europe,Europe,WorldSweden
14IN   29278906482688 /19.27 0.000159% 0.69% 4660019978 0.08  4835582148608/21.86 16.52% 2.25%769632990.46793  24443324334080/19.53  628301841 78.50 493229792 1465497077 15442262727486888356034Southern Asia,Asia,WorldIndia
15PL   26684649963520 /19.40 0.000145% 0.63% 821796679102 0.02  72478097408/27.92 0.27% 0.03%223218446.50308  26612171866112/19.40  32471099 18.99 6166144 39293971 11995471331182145616151Eastern Europe,Europe,WorldPoland
16ES   24459842224128 /19.52 0.000133% 0.58% 569064516369 0.05  12885229568/30.42 0.05% 0.01%29927296.01897  24446956994560/19.53  42982554 9.98 4289279 47368830 261191237226470770724039Southern Europe,Europe,WorldSpain
17SC   24305220255744 /19.53 0.000132% 0.57% 352806901222328923 0.00  0/0.00 0.00% 0.00%000.00000  24305220255744/19.53  68891 4.94 3400 109321 13056 1427294976690014Eastern Africa,Africa,WorldSeychelles
18ZA   23021371916288 /19.61 0.000125% 0.54% 614314370010 0.01  21474836480/29.68 0.09% 0.01%57334513.75620  22999897079808/19.61  37474924 3.24 1212875 62218231 4748295412160788710018Southern Africa,Africa,WorldSouth Africa
19AR   22793801433088 /19.63 0.000124% 0.54% 585295489393 0.02  18612899545088/19.92 81.66% 8.65%4779393996270.02930  4180901888000/22.07  38944061 33.46 13032021 46575586 11711545446687646032005South America,Americas,WorldArgentina
20KR   22712073191425 /19.63 0.000123% 0.54% 440918439823 0.06  104697561088/27.39 0.46% 0.05%2032202713.47923  22607375630337/19.64  51510761 28.82 14847750 51639012 273291411242558948410030Eastern Asia,Asia,WorldRepublic of Korea
21AE   19009543012352 /19.89 0.000103% 0.45% 19528641954267 0.02  0/0.00 0.00% 0.00%000.00000  19009543012352/19.89  9734184 51.32 4995154 9727195 35852348739395140784145Western Asia,Asia,WorldUnited Arab Emirates
22TR   18936513036288 /19.89 0.000103% 0.45% 288084217479 0.05  4294967296/32.00 0.02% 0.00%6549201.08925  18932218068992/19.89  65732572 20.70 13606448 87072462 9919863671750578792145Western Asia,Asia,WorldTurkey
23CH   17845601697792 /19.98 0.000097% 0.42% 19862211994134 0.04  274878365696/26.00 1.54% 0.13%30594307152.43323  17570723332096/20.00  8984697 46.54 4181519 8949047 74739668842823733756155Western Europe,Europe,WorldSwitzerland
24EG   17785459965952 /19.98 0.000096% 0.42% 291306150962 0.02  8589934592/31.00 0.05% 0.00%1407238.73216  17776870031360/19.98  61054050 4.37 2670968 117814005 2824332706750120818015Northern Africa,Africa,WorldEgypt
25IR   17467632779264 /20.01 0.000095% 0.41% 258876192166 0.02  65536/48.00 0.00% 0.00%006392690.10310  17467632713728/20.01  67474776 15.21 10260303 90898533 4609418951338597364034Southern Asia,Asia,WorldIran (Islamic Republic of)
26CZ   13327292104704 /20.40 0.000072% 0.32% 15472831267614 0.01  55835295744/28.30 0.42% 0.03%648253103.49783  13271456808960/20.41  8613347 34.93 3008671 10513680 18576195302119680203151Eastern Europe,Europe,WorldCzech Republic
27CY   12171937644544 /20.53 0.000066% 0.29% 106272099485737 0.00  0/0.00 0.00% 0.00%000.00000  12171937644544/20.53  1145356 18.72 214401 1283183 15622 20045884826196145Western Asia,Asia,WorldCyprus
28UA   11665144217600 /20.59 0.000063% 0.28% 461531298743 0.01  34361049088/29.00 0.29% 0.02%13598792.71369  11630783168512/20.60  25274868 13.43 3394068 39047397 2388 93245184036804151Eastern Europe,Europe,WorldUkraine
29LT   11222750593024 /20.65 0.000061% 0.27% 50791554237541 0.00  42949935104/28.68 0.38% 0.02%19438162170.99585  11179800657920/20.65  2209570 25.37 560465 2648411 16150 42771837650440154Northern Europe,Europe,WorldLithuania
30TW   11136851771392 /20.66 0.000060% 0.26% 421603464203 0.05  1116510289920/23.98 10.03% 0.52%42267465380.47041  10020341481472/20.81  26415434 57.84 15279453 23991326 21892525218108792158030Eastern Asia,Asia,WorldTaiwan
31AT   10492617031680 /20.75 0.000057% 0.25% 12577561164854 0.04  150324510720/26.87 1.43% 0.07%18019166882.59969  10342292520960/20.77  8342328 42.01 3504393 9007665 43385390797546025040155Western Europe,Europe,WorldAustria
32NO   9972937981952 /20.82 0.000054% 0.24% 18623791784489 0.04  1142461562880/23.94 11.46% 0.53%2133472044240.32480  8830476419072/20.99  5354945 50.55 2706934 5588677 66397371071386769578154Northern Europe,Europe,WorldNorway
33HK   8439646781441 /21.06 0.000046% 0.20% 12050691125166 0.04  184473812992/26.58 2.19% 0.09%26340245931.73958  8255172968449/21.09  7003452 9.89 692967 7500801 42783320906769183344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
34DK   7971464544256 /21.14 0.000043% 0.19% 13620071330112 0.04  73014575104/27.91 0.92% 0.03%12475121834.20326  7898449969152/21.16  5852730 21.71 1270595 5993076 51209306899428884208154Northern Europe,Europe,WorldDenmark
35BE   7224139972608 /21.28 0.000039% 0.17% 681636613860 0.06  38655098880/28.83 0.54% 0.02%3647328412.10567  7185484873728/21.29  10598223 69.55 7370805 11768372 39763467945775836056155Western Europe,Europe,WorldBelgium
36MD   6859063230464 /21.36 0.000037% 0.16% 25477342131604 0.00  0/0.00 0.00% 0.00%000.00000  6859063230464/21.36  2692221 17.26 464808 3217794 2097 6747714018498151Eastern Europe,Europe,WorldRepublic of Moldova
37FI   6369440104448 /21.47 0.000035% 0.15% 13016341146195 0.04  115964248064/27.25 1.82% 0.05%23698208682.05817  6253475856384/21.49  4893417 50.95 2493041 5557026 42950238674266700246154Northern Europe,Europe,WorldFinland
38CA   5981713989632 /21.56 0.000032% 0.14% 156529150636 0.26  2716191031296/22.70 45.41% 1.26%71077684010.56541  3265522958336/22.43  38214526 43.97 16802076 39709491 386751535764564425124021Northern America,Americas,WorldCanada
39RO   5596347564032 /21.65 0.000030% 0.13% 407015289814 0.03  327680/45.68 0.00% 0.00%00572444.40732  5596347236352/21.65  13749708 34.29 4714756 19310128 9714187578583392642151Eastern Europe,Europe,WorldRomania
40BG   5098130309120 /21.79 0.000028% 0.12% 1120664782091 0.01  327680/45.68 0.00% 0.00%00162467.27151  5098129981440/21.79  4549205 22.78 1036135 6518584 8167 53237275528100151Eastern Europe,Europe,WorldBulgaria
41IE   4836134748160 /21.86 0.000026% 0.11% 1103809939565 0.06  4294967296/32.00 0.09% 0.00%98083470.97085  4831839780864/21.86  4381312 41.72 1828018 5147205 59220304817480100372154Northern Europe,Europe,WorldIreland
42IL   4256313245696 /22.05 0.000023% 0.10% 521049444889 0.07  65536/48.00 0.00% 0.00%004848375.29016  4256313180160/22.05  8168724 62.48 5103934 9567118 33212317743123016376145Western Asia,Asia,WorldIsrael
43ID   3586415984640 /22.29 0.000019% 0.08% 2944712634 0.26  316815769600/25.80 8.83% 0.15%260111162.94235  3269600215040/22.43  121790631 27.34 33293742 283856281 3284932184026804360035South-Eastern Asia,Asia,WorldIndonesia
44EE   3543349395456 /22.31 0.000019% 0.08% 30294722702785 0.01  4295032832/32.00 0.12% 0.00%367232765.43351  3539054362624/22.31  1169626 45.77 535378 1310999 17801 23337093199233154Northern Europe,Europe,WorldEstonia
45IQ   3324304752640 /22.40 0.000018% 0.08% 7900568625 0.05  0/0.00 0.00% 0.00%000.00000  3324304752640/22.40  42076861 0.33 139989 48441490 3540171482874600368145Western Asia,Asia,WorldIraq
46HU   3251290963968 /22.44 0.000018% 0.08% 426783331740 0.04  8589934592/31.00 0.26% 0.00%112787614.64642  3242701029376/22.44  7618126 51.24 3903714 9800713 12837125811752781348151Eastern Europe,Europe,WorldHungary
47BD   3178337665024 /22.47 0.000017% 0.08% 8831417868 0.07  209498996736/26.39 6.59% 0.10%582111771.05622  2968838668288/22.57  35989015 19.67 7078260 177874731 1244221276165364050034Southern Asia,Asia,WorldBangladesh
48MX   3118527610880 /22.50 0.000017% 0.07% 3367123792 0.34  461234569216/25.25 14.79% 0.21%498035182.26971  2657293041664/22.73  92615574 57.54 53288616 131071431 79871046867519397484013Central America,Americas,WorldMexico
49PT   2924873252864 /22.59 0.000016% 0.07% 363229287437 0.07  77309476864/27.83 2.64% 0.04%960075972.65404  2847563776000/22.63  8052409 42.26 3402942 10175678 20164205182371192620039Southern Europe,Europe,WorldPortugal
50LB   2791729004544 /22.66 0.000015% 0.07% 679586557990 0.02  0/0.00 0.00% 0.00%000.00000  2791729004544/22.66  4107980 0.51 20943 5003180 9913 49596523340422145Western Asia,Asia,WorldLebanon
51AL   2787434102784 /22.66 0.000015% 0.07% 1230242989373 0.00  60135309312/28.19 2.16% 0.03%26540213440.19724  2727298793472/22.69  2265760 8.99 203674 2817372 4210 11861136120008039Southern Europe,Europe,WorldAlbania
52SK   2757371035648 /22.67 0.000015% 0.07% 580775492283 0.03  8590065664/31.00 0.31% 0.00%1809153310.44982  2748780969984/22.68  4747740 11.70 555697 5601186 16026 89764606836703151Eastern Europe,Europe,WorldSlovakia
53SA   2598456852480 /22.76 0.000014% 0.06% 7169667623 0.25  4295098368/32.00 0.17% 0.00%118111150.50471  2594161754112/22.76  36242300 72.16 26150788 38425520 16823646432522960682145Western Asia,Asia,WorldSaudi Arabia
54GR   2353643388928 /22.90 0.000013% 0.06% 318174230100 0.08  68719542272/28.00 2.92% 0.03%928967182.80400  2284923846656/22.94  7397334 57.27 4236456 10228776 18838192689682288300039Southern Europe,Europe,WorldGreece
55KZ   2254858158080 /22.96 0.000012% 0.05% 137506111365 0.06  65536/48.00 0.00% 0.00%002094676.01349  2254858092544/22.96  16398210 26.12 4282712 20247299 6780137276687220398143Central Asia,Asia,WorldKazakhstan
56LU   2177548877824 /23.01 0.000012% 0.05% 32770913233452 0.03  73014509568/27.91 3.35% 0.03%1098821084190.80300  2104534368256/23.06  664476 53.51 355529 673444 87061 58630708084442155Western Europe,Europe,WorldLuxembourg
57VE   2117421301760 /23.05 0.000011% 0.05% 10018569763 0.23  162676932608/26.76 7.68% 0.08%769753592.96505  1954744369152/23.17  21134907 6.23 1317734 30351472 15892482345593024862005South America,Americas,WorldVenezuela
58SI   2065883922432 /23.09 0.000011% 0.05% 1153762976152 0.02  68719476736/28.00 3.33% 0.03%38378324700.65059  1997164445696/23.14  1790562 8.51 152400 2116353 21125 44707957125705039Southern Europe,Europe,WorldSlovenia
59GE   1902670708736 /23.21 0.000010% 0.04% 742267513983 0.01  0/0.00 0.00% 0.00%000.00000  1902670708736/23.21  2563322 12.03 308340 3701811 3884 14377833924268145Western Asia,Asia,WorldGeorgia
60AZ   1885490642944 /23.22 0.000010% 0.04% 221417178765 0.02  0/0.00 0.00% 0.00%000.00000  1885490642944/23.22  8515539 0.05 4209 10547308 3588 37843741104031145Western Asia,Asia,WorldAzerbaijan
61VN   1844454752256 /23.25 0.000010% 0.04% 3315018334 0.11  31762546688/29.11 1.72% 0.01%5703156.46125  1812692205568/23.28  55638280 62.00 34496788 100600783 2040205225597320704035South-Eastern Asia,Asia,WorldVietnam
62RS   1842541494272 /23.26 0.000010% 0.04% 348160262463 0.02  4294967296/32.00 0.23% 0.00%81161110.46415  1838246526976/23.26  5292217 7.25 383523 7020178 6402 44943179556688039Southern Europe,Europe,WorldSerbia
63CO   1691512799232 /23.38 0.000009% 0.04% 4645831998 0.17  219975581696/26.32 13.00% 0.10%604141611.28398  1471537217536/23.58  36408774 21.52 7836398 52862628 5343282445021404170005South America,Americas,WorldColombia
64HR   1529009078272 /23.52 0.000008% 0.04% 625607387577 0.03  65536/48.00 0.00% 0.00%00773826.82663  1529009012736/23.52  2444039 5.53 135277 3945042 12855 50713514910191039Southern Europe,Europe,WorldCroatia
65LV   1507535224832 /23.54 0.000008% 0.04% 1017026849550 0.02  196608/46.42 0.00% 0.00%00140240.07590  1507535028224/23.54  1482297 27.83 412457 1774509 15538 27572320842428154Northern Europe,Europe,WorldLatvia
66IS   1404455026688 /23.65 0.000008% 0.03% 37359383677065 0.01  0/0.00 0.00% 0.00%000.00000  1404455026688/23.65  375931 12.61 47386 381950 53158 20303698100352154Northern Europe,Europe,WorldIceland
67NZ   1305683361792 /23.75 0.000007% 0.03% 260321244283 0.14  239461597184/26.20 18.34% 0.11%47742448010.77243  1066221764608/24.04  5015655 29.96 1502506 5344954 34606184967478124554053Australia and New Zealand,Oceania,WorldNew Zealand
68MW   1236951564288 /23.83 0.000007% 0.03% 30480854918 0.00  0/0.00 0.00% 0.00%000.00000  1236951564288/23.83  4058122 0.87 35433 22523244 241 5428101804454014Eastern Africa,Africa,WorldMalawi
69AM   1232656007168 /23.84 0.000007% 0.03% 557802444141 0.01  0/0.00 0.00% 0.00%000.00000  1232656007168/23.84  2209845 8.37 185024 2775369 3809 10571380521051145Western Asia,Asia,WorldArmenia
70CL   1224069808128 /23.85 0.000007% 0.03% 7230962066 0.20  94539218944/27.54 7.72% 0.04%558447932.61284  1129530589184/23.96  16928267 22.61 3827023 19721813 12525247015707825152005South America,Americas,WorldChile
71GH   1219776675840 /23.85 0.000007% 0.03% 7712833871 0.03  0/0.00 0.00% 0.00%000.00000  1219776675840/23.85  15814928 1.13 177927 36011671 1185 42673830135288011Western Africa,Africa,WorldGhana
72MA   1163936858112 /23.92 0.000006% 0.03% 4476629942 0.09  8589934592/31.00 0.74% 0.00%33022012.05999  1155346923520/23.93  26000010 1.71 444659 38872247 2665103594538255504015Northern Africa,Africa,WorldMorocco
73RW   1142461956096 /23.94 0.000006% 0.03% 30101676076 0.01  0/0.00 0.00% 0.00%000.00000  1142461956096/23.94  3795349 12.00 455525 15017276 557 8364622732646014Eastern Africa,Africa,WorldRwanda
74JM   1121256079360 /23.97 0.000006% 0.03% 714526397436 0.01  0/0.00 0.00% 0.00%000.00000  1121256079360/23.97  1569229 18.17 285075 2821219 4982 14055313058388029Caribbean,Americas,WorldJamaica
75UZ   1112396922880 /23.98 0.000006% 0.03% 4939330427 0.06  0/0.00 0.00% 0.00%000.00000  1112396922880/23.98  22521214 11.87 2672809 36558467 1838 67194462346860143Central Asia,Asia,WorldUzbekistan
76JO   1069446922240 /24.04 0.000006% 0.03% 12604692954 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8484547 19.36 1642261 11505025 3359 38645378975400145Western Asia,Asia,WorldJordan
77EC   1056582008832 /24.06 0.000006% 0.02% 8749356428 0.09  114761203712/27.26 10.86% 0.05%950361290.85919  941820805120/24.22  12076118 35.58 4296703 18724251 5266 98601905766218005South America,Americas,WorldEcuador
78MK   1026497314816 /24.10 0.000006% 0.02% 597690493107 0.00  0/0.00 0.00% 0.00%000.00000  1026497314816/24.10  1717439 0.16 2685 2081690 0 0807039Southern Europe,Europe,WorldNorth Macedonia
79PS   957777969152 /24.20 0.000005% 0.02% 230522167171 0.01  0/0.00 0.00% 0.00%000.00000  957777969152/24.20  4154813 0.12 4843 5729308 2338 13395122104275145Western Asia,Asia,WorldState of Palestine
80PE   914833801216 /24.27 0.000005% 0.02% 4666925911 0.21  165494718464/26.73 18.09% 0.08%844246871.16139  749339082752/24.55  19602537 36.24 7104135 35305635 5444192203876940604005South America,Americas,WorldPeru
81PH   910594801664 /24.27 0.000005% 0.02% 111197441 0.33  127775277056/27.11 14.03% 0.06%156010442.38563  782819524608/24.49  81893200 20.52 16802722 122370380 2491304824616580608035South-Eastern Asia,Asia,WorldPhilippines
82VG   859867447296 /24.35 0.000005% 0.02% 4860204826731353 0.00  0/0.00 0.00% 0.00%000.00000  859867447296/24.35  17692 17.31 3062 32167 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
83PK   841825124352 /24.39 0.000005% 0.02% 201663313 0.33  53737947136/28.35 6.38% 0.02%12872115.18635  788087177216/24.48  41742867 22.43 9364950 254059859 1097278703665323586034Southern Asia,Asia,WorldPakistan
84KW   837518688256 /24.39 0.000005% 0.02% 154259189539 0.13  0/0.00 0.00% 0.00%000.00000  837518688256/24.39  5429285 25.44 1381409 4418696 25092110873920032414145Western Asia,Asia,WorldKuwait
85DO   828950183936 /24.41 0.000004% 0.02% 9860871373 0.09  163882139648/26.75 19.77% 0.08%19494141100.43677  665068044288/24.73  8406450 37.25 3131525 11614230 6163 71578499490214029Caribbean,Americas,WorldDominican Republic
86MY   786089836544 /24.48 0.000004% 0.02% 2572622250 0.38  155022000128/26.83 19.72% 0.07%507343871.91274  631067836416/24.80  30555446 70.58 21567405 35329014 8393296516414502458035South-Eastern Asia,Asia,WorldMalaysia
87SY   768799145984 /24.52 0.000004% 0.02% 7602129234 0.05  0/0.00 0.00% 0.00%000.00000  768799145984/24.52  10112856 0.52 52313 26297579 1536 40393081344760145Western Asia,Asia,WorldSyrian Arab Republic
88BY   682900193280 /24.69 0.000004% 0.02% 9007972829 0.07  0/0.00 0.00% 0.00%000.00000  682900193280/24.69  7581125 13.35 1012309 9376747 5055 47399456085112151Eastern Europe,Europe,WorldBelarus
89BA   661425094656 /24.73 0.000004% 0.02% 243487208639 0.03  65536/48.00 0.00% 0.00%00258022.80872  661425029120/24.73  2716461 10.82 294017 3170188 5334 16909782792070039Southern Europe,Europe,WorldBosnia and Herzegovina
90NG   592727375872 /24.89 0.000003% 0.01% 80092476 0.68  4294967296/32.00 0.72% 0.00%581794.16131  588432408576/24.90  74004351 5.12 3786939 239301614 1690404419727660566011Western Africa,Africa,WorldNigeria
91KE   579822092288 /24.92 0.000003% 0.01% 515609945 0.12  12884901888/30.42 2.22% 0.01%11452215.47049  566937190400/24.96  11245534 15.72 1767422 58301684 1209 70486735956404014Eastern Africa,Africa,WorldKenya
92PA   550061735936 /25.00 0.000003% 0.01% 184014118642 0.10  38923141120/28.82 7.08% 0.02%1302183951.41782  511138594816/25.11  2989223 10.42 311551 4636301 11903 55185890803591013Central America,Americas,WorldPanama
93KG   549756272640 /25.00 0.000003% 0.01% 17204078203 0.01  0/0.00 0.00% 0.00%000.00000  549756272640/25.00  3195514 0.37 11777 7029821 931 6544763351417143Central Asia,Asia,WorldKyrgyzstan
94OM   549755879424 /25.00 0.000003% 0.01% 131542113655 0.12  4294967296/32.00 0.78% 0.00%102788715.43473  545460912128/25.01  4179310 24.00 1003149 4837043 13705 66291674315512145Western Asia,Asia,WorldOman
95TJ   532576075776 /25.05 0.000003% 0.01% 20124749891 0.01  0/0.00 0.00% 0.00%000.00000  532576075776/25.05  2646372 0.16 4203 10674738 651 6949254438762143Central Asia,Asia,WorldTajikistan
96TH   515603628032 /25.09 0.000003% 0.01% 110717161 0.79  85933686784/27.68 16.67% 0.04%184511934.73630  429669941248/25.36  46571610 51.14 23817045 71998485 5653407007435705764035South-Eastern Asia,Asia,WorldThailand
97MT   476741435392 /25.21 0.000003% 0.01% 1047221883639 0.02  0/0.00 0.00% 0.00%000.00000  476741435392/25.21  455244 0.27 1220 539520 20386 10998654720470039Southern Europe,Europe,WorldMalta
98QA   446676860928 /25.30 0.000002% 0.01% 163039161006 0.34  0/0.00 0.00% 0.00%000.00000  446676860928/25.30  2739679 43.96 1204286 2774274 54951152449130574634145Western Asia,Asia,WorldQatar
99HN   442401161216 /25.31 0.000002% 0.01% 11046739982 0.05  68736319488/28.00 15.54% 0.03%1716362120.31294  373664841728/25.56  4004793 25.11 1005673 11064970 1944 21510301680340013Central America,Americas,WorldHonduras
100CR   434064261120 /25.34 0.000002% 0.01% 9924781771 0.13  86477766656/27.67 19.92% 0.04%19772162910.66416  347586494464/25.66  4373550 15.59 681984 5308234 10820 57435091880188013Central America,Americas,WorldCosta Rica
101ME   429496926208 /25.36 0.000002% 0.01% 926550687064 0.01  65536/48.00 0.00% 0.00%0066741.29704  429496860672/25.36  463544 0.15 689 625119 6997 4373957643499039Southern Europe,Europe,WorldMontenegro
102IM   429496795136 /25.36 0.000002% 0.01% 91625985039445 0.02  0/0.00 0.00% 0.00%000.00000  429496795136/25.36  46875 17.07 8003 85227 79697 6792336219833154Northern Europe,Europe,WorldIsle of Man
103BH   395136991232 /25.48 0.000002% 0.01% 264936259496 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1491439 20.16 300692 1522704 21132 32177780928048145Western Asia,Asia,WorldBahrain
104PY   386550005760 /25.51 0.000002% 0.01% 7460854424 0.07  68719738880/28.00 17.78% 0.03%1326396750.39905  317830266880/25.79  5181030 43.11 2233328 7102538 3861 27422899218600005South America,Americas,WorldParaguay
105LI   386547449856 /25.51 0.000002% 0.01% 96998189605811 0.02  0/0.00 0.00% 0.00%000.00000  386547449856/25.51  39851 48.59 19362 40241 156285 6289064685438155Western Europe,Europe,WorldLiechtenstein
106NP   335013216256 /25.71 0.000002% 0.01% 4237810514 0.06  58518929408/28.23 17.47% 0.03%740218360.36098  276494286848/25.99  7905290 60.85 4810491 31861781 663 21124360803524034Southern Asia,Asia,WorldNepal
107MM   317831184384 /25.79 0.000002% 0.01% 143665711 0.20  23370792960/29.56 7.35% 0.01%10564192.70485  294460391424/25.90  22122430 9.46 2092613 55646644 1136 63214587584104035South-Eastern Asia,Asia,WorldMyanmar
108GT   304961093632 /25.85 0.000002% 0.01% 3111316156 0.23  51556450304/28.41 16.91% 0.02%526027311.33340  253404643328/26.12  9801411 61.03 5981845 18875746 3642 68745466932320013Central America,Americas,WorldGuatemala
109BZ   283467907072 /25.96 0.000002% 0.01% 1274013663272 0.01  25769803776/29.42 9.09% 0.01%115819602970.06755  257698103296/26.09  222500 37.58 83609 427378 4073 1740710594084013Central America,Americas,WorldBelize
110KH   266290069504 /26.05 0.000001% 0.01% 3614615271 0.08  21604859904/29.67 8.11% 0.01%293212390.92574  244685209600/26.17  7367025 0.16 12142 17437197 1147 20000464959116035South-Eastern Asia,Asia,WorldCambodia
111JE   253403070464 /26.12 0.000001% 0.01% 40136062207459 0.03  0/0.00 0.00% 0.00%000.00000  253403070464/26.12  63136 0.43 274 114794 72365 8307067810832154Northern Europe,Europe,WorldJersey
112TZ   240519675904 /26.19 0.000001% 0.01% 152283286 0.20  4294967296/32.00 1.79% 0.00%2715811.00735  236224708608/26.22  15794325 0.30 47900 73182974 646 47276201204834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
113PR   207232499712 /26.41 0.000001% 0.00% 7786663206 0.51  17448304640/29.98 8.42% 0.01%655653216.01963  189784195072/26.53  2661396 53.63 1427218 3278673 32035105032289555630029Caribbean,Americas,WorldPuerto Rico
114YE   206158430208 /26.42 0.000001% 0.00% 189815621 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  10861153 5.23 567993 36674467 744 27285803448887145Western Asia,Asia,WorldYemen
115GI   201863528448 /26.45 0.000001% 0.00% 54707046161890 0.00  0/0.00 0.00% 0.00%000.00000  201863528448/26.45  36899 0.06 20 32760 0 0292039Southern Europe,Europe,WorldGibraltar
116SM   193273790464 /26.51 0.000001% 0.00% 104704365758708 0.01  65536/48.00 0.00% 0.00%3124271.71310  193273724928/26.51  18459 0.07 12 33562 47395 1590670990674039Southern Europe,Europe,WorldSan Marino
