BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 13 May 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1CC   327 100.00 327 596Cocos and Keeling Islands
    2UM   0 100.00 0 0United States Minor Outlying Islands
    3SH   2827 93.50 2643 5141Saint Helena, Ascension, and Tristan da Cunha
    4FR   53903610 83.51 45015473 65105060France
    5IN   628301841 78.48 493086837 1465497077India
    6AX   15957 74.15 11832 29013Aland Islands
    7DE   70173277 74.02 51944418 83143693Germany
    8TV   6448 72.79 4693 11630Tuvalu
    9SA   36242300 72.15 26148621 38425520Saudi Arabia
    10MY   30555446 70.58 21566609 35329014Malaysia
    11BE   10598223 69.55 7371590 11768372Belgium
    12UY   2457213 63.01 1548392 3423579Uruguay
    13IL   8168724 62.49 5104414 9567118Israel
    14VN   55638280 61.99 34488233 100600783Vietnam
    15GT   9801411 61.01 5979820 18875746Guatemala
    16NP   7905290 60.86 4811217 31861781Nepal
    17FK   3803 60.74 2309 3824Falkland Islands
    18BL   6085 60.55 3684 11063Saint Barthelemy
    19US   260816782 59.45 155050860 345122968United States of America
    20JP   108448443 58.63 63585745 121375608Japan
    21TW   26415434 57.84 15278825 23991326Taiwan
    22BR   169883124 57.64 97915572 219772736Brazil
    23MX   92615574 57.53 53283841 131071431Mexico
    24GR   7397334 57.27 4236471 10228776Greece
    25LK   8349504 56.93 4753031 22040048Sri Lanka
    26KI   22590 56.57 12779 139877Kiribati
    27SR   350405 54.76 191867 638794Suriname
    28GB   65775254 54.16 35626577 68364514United Kingdom of Great Britain and Northern Ireland
    29MO   639447 54.15 346285 729416Macao Special Administrative Region of China
    30PR   2661396 53.59 1426294 3278673Puerto Rico
    31LU   664476 53.46 355229 673444Luxembourg
    32AE   9734184 51.34 4997136 9727195United Arab Emirates
    33HU   7618126 51.25 3904418 9800713Hungary
    34TH   46571610 51.14 23818310 71998485Thailand
    35FI   4893417 51.00 2495728 5557026Finland
    36NO   5354945 50.56 2707233 5588677Norway
    37CN   817935705 49.93 408399543 1423409971China
    38LI   39851 48.56 19350 40241Liechtenstein
    39CK   9570 48.33 4625 17132Cook Islands
    40GF   183778 47.54 87362 334142French Guiana
    41NL   17030604 47.28 8051744 17764836Netherlands
    42BO   6634371 47.00 3118060 12900136Bolivia
    43NR   7178 46.82 3360 13051Nauru
    44CH   8984697 46.54 4181671 8949047Switzerland
    45GP   218542 46.14 100831 397349Guadeloupe
    46MN   909231 45.93 417629 3574497Mongolia
    47EE   1169626 45.75 535106 1310999Estonia
    48AU   23830004 44.24 10542208 27178871Australia
    49CA   38214526 43.95 16796444 39709491Canada
    50QA   2739679 43.93 1203446 2774274Qatar
    51PY   5181030 43.13 2234766 7102538Paraguay
    52PT   8052409 42.20 3398377 10175678Portugal
    53AT   8342328 41.99 3502680 9007665Austria
    54IE   4381312 41.73 1828306 5147205Ireland
    55FJ   543322 37.83 205557 956177Fiji
    56AI   13602 37.69 5126 15989Anguilla
    57BZ   222500 37.59 83631 427378Belize
    58DO   8406450 37.20 3127314 11614230Dominican Republic
    59DM   54766 36.97 20247 73942Dominica
    60PE   19602537 36.23 7101205 35305635Peru
    61GY   334614 35.77 119705 829503Guyana
    62EC   12076118 35.57 4295051 18724251Ecuador
    63CZ   8613347 34.90 3005649 10513680Czech Republic
    64RO   13749708 34.30 4716272 19310128Romania
    65MQ   200904 33.91 68128 365281Martinique
    66AR   38944061 33.47 13035229 46575586Argentina
    67BS   388222 33.02 128197 419960Bahamas
    68TO   48009 32.93 15807 110379Tonga
    69MF   18021 32.12 5788 32766Saint Martin (French part)
    70TC   25910 32.12 8321 47110Turks and Caicos Islands
    71GA   1402007 31.76 445250 2574594Gabon
    72RE   551642 31.71 174905 1002985Reunion
    73SE   11232036 31.67 3556694 10784197Sweden
    74TK   1072 30.78 329 1949Tokelau
    75SN   7049987 29.96 2112436 19096043Senegal
    76NZ   5015655 29.95 1502022 5344954New Zealand
    77BT   458146 29.56 135414 801583Bhutan
    78NI   2563639 29.11 746235 7317885Nicaragua
    79KR   51510761 28.80 14837116 51639012Republic of Korea
    80LV   1482297 27.85 412765 1774509Latvia
    81NU   1065 27.69 294 1936Niue
    82ID   121790631 27.33 33283844 283856281Indonesia
    83SG   5366683 27.16 1457561 6120262Singapore
    84MH   24275 26.76 6495 43155Marshall Islands
    85KZ   16398210 26.08 4277191 20247299Kazakhstan
    86CG   634582 26.07 165439 6505620Congo
    87KW   5429285 25.44 1381129 4418696Kuwait
    88LT   2209570 25.43 561932 2648411Lithuania
    89SX   24473 25.29 6190 44498Sint Maarten (Dutch part)
    90TN   8253684 25.23 2082598 12748724Tunisia
    91HN   4004793 25.11 1005516 11064970Honduras
    92YT   200599 24.71 49572 364726Mayotte
    93TT   1308459 24.42 319517 1542909Trinidad and Tobago
    94OM   4179310 23.92 999771 4837043Oman
    95BG   4549205 22.76 1035533 6518584Bulgaria
    96CL   16928267 22.62 3828555 19721813Chile
    97PK   41742867 22.43 9363732 254059859Pakistan
    98DK   5852730 21.72 1271278 5993076Denmark
    99CO   36408774 21.53 7837550 52862628Colombia
    100PG   1546461 21.31 329589 10860691Papua New Guinea
    101ZW   5713234 20.90 1194278 17682648Zimbabwe
    102TR   65732572 20.70 13607816 87072462Turkey
    103AQ   642 20.70 132 1169Antartica
    104PH   81893200 20.52 16805230 122370380Philippines
    105BB   245333 20.50 50282 282767Barbados
    106SV   2291168 20.49 469373 6450819El Salvador
    107BH   1491439 20.16 300632 1522704Bahrain
    108BD   35989015 19.65 7070928 177874731Bangladesh
    109JO   8484547 19.37 1643080 11505025Jordan
    110IT   36932832 19.01 7021790 58359813Italy
    111PL   32471099 18.99 6166214 39293971Poland
    112CY   1145356 18.68 213997 1283183Cyprus
    113TG   1580140 18.22 287874 9653015Togo
    114JM   1569229 18.13 284575 2821219Jamaica
    115SS   1206443 17.99 217066 11648767South Sudan
    116CI   15112364 17.32 2617149 30992251Cote d'Ivoire
    117MD   2692221 17.26 464575 3217794Republic of Moldova
    118MV   365381 17.19 62810 513617Maldives
    119CF   300284 17.18 51595 6260918Central African Republic
    120VG   17692 17.13 3030 32167British Virgin Islands
    121IM   46875 17.02 7978 85227Isle of Man
    122BM   62806 16.54 10385 63627Bermuda
    123IR   67474776 15.79 10653912 90898533Iran (Islamic Republic of)
    124AO   6504212 15.77 1025594 39940633Angola
    125KE   11245534 15.71 1766412 58301684Kenya
    126CR   4373550 15.58 681350 5308234Costa Rica
    127SB   107346 15.29 16417 787193Solomon Islands
    128LC   106290 13.91 14782 181721Saint Lucia
    129ML   3858031 13.84 533959 25413764Mali
    130VU   102839 13.72 14104 357068Vanuatu
    131UA   25274868 13.42 3391669 39047397Ukraine
    132BY   7581125 13.34 1010944 9376747Belarus
    133TD   1851929 13.14 243298 19932542Chad
    134NC   276985 13.11 36299 301322New Caledonia
    135VC   83522 13.01 10862 103934Saint Vincent and the Grenadines
    136IS   375931 12.61 47388 381950Iceland
    137GW   96216 12.42 11945 2285367Guinea-Bissau
    138MS   2394 12.31 294 4353Montserrat
    139RW   3795349 12.04 456843 15017276Rwanda
    140GE   2563322 12.04 308514 3701811Georgia
    141UZ   22521214 11.88 2676015 36558467Uzbekistan
    142SK   4747740 11.69 555245 5601186Slovakia
    143FM   45951 11.17 5130 118323Micronesia (Federated States of)
    144CW   107017 11.11 11892 194577Curacao
    145BF   4958904 10.84 537320 24957496Burkina Faso
    146BA   2716461 10.83 294254 3170188Bosnia and Herzegovina
    147SD   18285830 10.72 1959551 51705172Sudan
    148VI   70893 10.54 7473 96675United States Virgin Islands
    149PA   2989223 10.40 311006 4636301Panama
    150NE   5641711 10.39 585991 30274860Niger
    151ER   58754 10.26 6028 3953725Eritrea
    152ES   42982554 9.98 4288551 47368830Spain
    153HK   7003452 9.95 696542 7500801Hong Kong Special Administrative Region of China
    154MM   22122430 9.49 2098558 55646644Myanmar
    155GD   82461 9.05 7458 128101Grenada
    156AL   2265760 8.96 203068 2817372Albania
    157WF   6244 8.93 557 11353Wallis and Futuna Islands
    158SI   1790562 8.51 152422 2116353Slovenia
    159AM   2209845 8.38 185120 2775369Armenia
    160BW   1265313 8.02 101532 2800398Botswana
    161RS   5292217 7.23 382442 7020178Serbia
    162CV   433519 7.14 30947 615159Cape Verde
    163GU   153788 6.93 10659 176241Guam
    164HT   1507189 6.87 103585 12131230Haiti
    165MG   5332288 6.28 334769 32442068Madagascar
    166VE   21134907 6.24 1318662 30351472Venezuela
    167HR   2444039 5.54 135423 3945042Croatia
    168TL   449080 5.27 23653 1415876Timor-Leste
    169SJ   0 5.26 0 0Svalbard and Jan Mayen Islands
    170YE   10861153 5.25 569962 36674467Yemen
    171NG   74004351 5.10 3776926 239301614Nigeria
    172RU   116586093 5.02 5847873 143124313Russian Federation
    173SC   68891 4.88 3364 109321Seychelles
    174MP   27742 4.65 1291 50440Northern Mariana Islands
    175EG   61054050 4.37 2670982 117814005Egypt
    176MR   1364421 4.34 59189 5245791Mauritania
    177CD   14649445 4.14 605993 112122481Democratic Republic of the Congo
    178WS   97052 3.69 3583 235046Samoa
    179LR   561075 3.29 18458 5762534Liberia
    180ZA   37474924 3.23 1210515 62218231South Africa
    181PF   253907 3.15 7993 315842French Polynesia
    182MZ   9269826 3.03 281242 36689554Mozambique
    183ZM   7476461 2.81 209968 22206411Zambia
    184BJ   2533311 2.42 61343 14780912Benin
    185BI   895747 2.39 21424 14258409Burundi
    186CM   7625538 2.12 161773 30809578Cameroon
    187AS   23554 1.92 452 42826American Samoa
    188BQ   15125 1.88 284 27501Bonaire, Sint Eustatius and Saba
    189MA   26000010 1.70 442147 38872247Morocco
    190SZ   427030 1.66 7077 1246099Swaziland
    191UG   14943409 1.59 237167 52477791Uganda
    192SL   1711366 1.12 19251 9327357Sierra Leone
    193AW   110951 1.12 1247 105903Aruba
    194GH   15814928 1.12 177010 36011671Ghana
    195LY   1737485 1.08 18832 7101359Libya
    196KY   60232 1.04 629 70907Cayman Islands
    197AF   6288868 1.01 63270 45509341Afghanistan
    198MC   36185 0.99 357 35979Monaco
    199AG   78103 0.91 709 95736Antigua and Barbuda
    200MW   4058122 0.88 35576 22523244Malawi
    201IO   0 0.80 0 0British Indian Ocean Territory
    202ST   82379 0.77 630 245020Sao Tome and Principe
    203SY   10112856 0.52 52178 26297579Syrian Arab Republic
    204LB   4107980 0.51 20896 5003180Lebanon
    205GM   673132 0.48 3251 2971495Gambia
    206GG   35326 0.47 164 44324Guernsey
    207JE   63136 0.44 278 114794Jersey
    208NA   1290044 0.43 5553 2728423Namibia
    209PW   9918 0.38 38 18032Palau
    210GN   2181383 0.38 8288 15172680Guinea
    211KG   3195514 0.37 11782 7029821Kyrgyzstan
    212IQ   42076861 0.33 139774 48441490Iraq
    213TZ   15794325 0.31 48398 73182974United Republic of Tanzania
    214GQ   562517 0.27 1516 1830658Equatorial Guinea
    215MT   455244 0.27 1221 539520Malta
    216KM   85085 0.21 182 896357Comoros
    217SO   432552 0.20 865 19786789Somalia
    218NF   1215 0.19 2 2210Norfolk Island
    219KH   7367025 0.17 12238 17437197Cambodia
    220LS   823343 0.17 1367 2402831Lesotho
    221TJ   2646372 0.16 4197 10674738Tajikistan
    222MK   1717439 0.16 2701 2081690North Macedonia
    223ME   463544 0.15 693 625119Montenegro
    224DJ   1291761 0.14 1866 1181991Djibouti
    225TM   1837617 0.14 2638 6742536Turkmenistan
    226AD   81380 0.12 101 80766Andorra
    227PS   4154813 0.12 4855 5729308State of Palestine
    228KN   41389 0.09 38 48004Saint Kitts and Nevis
    229BN   520031 0.09 461 461682Brunei Darussalam
    230LA   2556559 0.08 2081 7924765Lao People's Democratic Republic
    231FO   54453 0.07 37 53776Faeroe Islands
    232SM   18459 0.07 12 33562San Marino
    233MU   797042 0.07 520 1304063Mauritius
    234ET   31897323 0.06 19794 135734868Ethiopia
    235DZ   26844009 0.06 15364 47453463Algeria
    236GI   36899 0.06 20 32760Gibraltar
    237PM   3168 0.05 1 5761Saint Pierre and Miquelon
    238AZ   8515539 0.05 4211 10547308Azerbaijan
    239GL   40642 0.05 19 57003Greenland
    240CU   6701720 0.03 2340 11132072Cuba
    241ZZ   0 0.00 0 0Historial and Legacy
    242EU   0 0.00 0 0European Union
    243GS   0 0.00 0 0South Georgia and South Sandwich Islands
    244KP   52756 0.00 0 26378152Democratic People's Republic of Korea
    245PN   27 0.00 0 50Pitcairn
    246BV   0 0.00 0 0Bouvet Island
    247CX   1139 0.00 0 2072Christmas Island
    248TF   0 0.00 0 0French Southern Territories
    249VA   295 0.00 0 536Holy See
    250HM   0 0.00 0 0Heard and McDonald Islands
    251AP   0 0.00 0 0Asia Pacific code
    252EH   340333 0.00 0 618787Western Sahara
    253UK   0 0.00 0 0Great Britain code

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   772249154 49.58 382848990 1063958913Americas
    1002XN   24126370 23.71 5720242 45300651Caribbean
    1003XO   118861858 52.64 62564606 185152766Central America
    1004XP   330123002 43.18 142559026 448546644South America
    1005XQ   299137924 57.46 171897606 384958850Northern America
    1006XE   609247076 36.15 220271546 740669677Europe
    1007QM   102942865 47.64 49044224 107897610Northern Europe
    1008QN   112647428 17.87 20134388 150479206Southern Europe
    1009QO   169773251 70.88 120329783 196488342Western Europe
    1010XW   223883532 13.68 30637648 285804518Eastern Europe
    1011XD   2459170584 50.05 1230798347 4842373339Asia
    1012XR   46598927 15.00 6989071 81252863Central Asia
    1013XS   1012915229 49.66 502980160 1658598788Eastern Asia
    1014XT   796875688 66.67 531260912 2089056573Southern Asia
    1015XU   374830975 35.31 132367766 703161374South-Eastern Asia
    1016XV   227949765 25.12 57255909 310303739Western Asia
    1017XB   470101001 5.78 27188048 1560564614Africa
    1018XH   113907944 4.28 4876432 509116894Eastern Africa
    1019XI   33612893 8.07 2711900 220222049Middle Africa
    1020XJ   143721844 5.15 7404467 287962528Northern Africa
    1021XK   41280654 3.21 1325294 71395984Southern Africa
    1022XL   137577666 7.90 10871349 471867158Western Africa
    1023XF   32162217 39.46 12692214 47095757Oceania
    1024QP   28846874 41.60 12001554 32526036Australia and New Zealand
    1025QQ   2576953 23.27 599641 13262452Melanesia
    1026QR   291442 14.37 41892 559122Micronesia
    1027QS   446948 8.60 38450 748146Polynesia
    1028XG   2108 16.38 345 3837Unclassified
    1029XA   4342932140 43.16 1874262004 8254666139World